Product Details:
Model Name/Number | GSB 501 |
Brand | Bosch |
Is It Variable Speed | Variable Speed |
Reverse Rotation | Yes |
No Load Speed (rpm) | 3150 RPM |
Item Weight (in Kgs) | 1.5 KGS |
Drilling diameter in wood (mm) | 25MM |
Drilling diameter in steel (mm) | 10MM |
Drilling diameter in Masonry (mm) | 13MM |
Power Consumption (in W) | 500 WATT |
Product Details:
Impact Energy | 1.7 J |
Brand | Bosch |
Model Name/Number | GBH 200 |
Weight | 2 kg |
Rated Input Power | 550 W |
Impact Rate At Rated Speed | 3,960 bpm |
Vibration Emission Value Ah | 15 m/s2 |
Uncertainty K | 1.5 m/s2 |
Rated speed | 1,550 rpm |
Tool dimensions (width) | 70 mm |
Tool dimensions (length) | 316 mm |
Tool dimensions (height) | 191 mm |
Tool holder | SDS plus |
Drilling dia. concrete, hammer drill bits | 20 mm |
Opt. appl. range concrete, hammer drill bits | 10 mm |
Max. drilling diameter in metal | 13 mm |
Max. drilling diameter in wood | 30 mm |
Product Details:
Impact Energy | 6.8 J |
Model Name/Number | GSH 500 |
Brand | Bosch |
Weight | 5.5 kg |
Rated Input Power | 1,025 W |
Impact rate at rated speed | 2,750 bpm |
Tool dimensions (width) | 102 mm |
Tool dimensions (length) | 450 mm |
Tool dimensions (height) | 240 mm |
Tool holder | 17 mm HEX |
Product Details:
Drilling Diameter | 26MM |
Brand | Bosch |
Model Name/Number | GBH-2-26RE |
Impact Energy | 0-3J |
Power Consumption | 800 |
Product Details:
Minimum Order Quantity | 4 Piece |
Power Consumption | 750 |
Model Name/Number | GSB 16 RE |
Brand | Bosch |
No Load Speed | 0-3250 |
Warranty | 6 months |
Max. Drill Diameter | 13MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 600W |
Model Name/Number | GSB 13 RE |
Brand | Bosch |
No Load Speed | 0-2800 RPM |
Warranty | 6 months |
Max. Drill Diameter | 13MM |
Additional Information:
Product Details:
Model Name/Number | GSB 450 |
Brand | Bosch |
Chuck Size | 10 mm |
Max. Impact Rate | 25700 min-1 |
Frequency | 50 Hz |
Reverse Rotation | Yes |
Maximum Capacity in Concrete | 10 mm |
Rated power input W | 450W |
Output power W | 250W |
No-load speed | 2600 min-1 |
Rated torque | 1.5 Nm 1 |
Spindle collar dia. | 43 mm |
Product Details:
Impact Energy | 16.8J |
Model Name/Number | GSH 11E |
Brand | Bosch |
Warranty | 6 months |
Power Consumption | 1500W |
Product Details:
Impact Energy | 45 J |
Model Name/Number | GSH 16-30 |
Brand | Bosch |
Warranty | 6 months |
Power Consumption | 1750W |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 12V |
Model Name/Number | GSR120LI |
Warranty | 6 months |
No Load Speed | 0-400 /0-1500RPM |
Drilling Diameter | 10 mm |
Max. Drill Diameter | 10MM |
Charger Supplied | 12V |
Battery Voltage | 12 V |
Brand | Bosch |
Weight | 2KG |
Additional data | |
---|---|
Torque (soft/hard/max.) | 14/30/- Nm |
No-load speed (1st gear / 2nd gear) | 0 – 400 / 0 – 1,500 rpm |
Weight excl. battery | 0.8 kg |
Battery type | Lithium-ion |
Chuck capacity, min./max. | 0.8 / 10 mm |
Torque settings | 20+1 |
Drilling diameter | |
---|---|
Max. drilling diameter in wood | 20 mm |
Max. drilling diameter in steel | 10 mm |
Screw diameter | |
---|---|
Max. screw diameter | 8 mm |
Additional Information: